Sectional 1 Round 1 Tue, Feb 18
| HomeTeam | | | AwayTeam | | | |
#8 | Chippewa Falls | 3 | #9 | Eau Claire North | 2 | | |
#6 | D.C. Everest | 5 | #11 | Wisconsin Rapids Lincoln | 0 | | |
#5 | Eau Claire Memorial | 10 | #12 | Merrill Co-op | 1 | | |
#4 | Hudson | 8 | #13 | Marshfield/Columbus Catholic | 0 | | |
#7 | Superior | 5 | #10 | Tomah/Sparta | 2 | | |
| | | | | | | |
Round 2 Thu, Feb 20
| | | | | | | |
#4 | Hudson | 1 | #5 | Eau Claire Memorial | 3 | | |
#3 | New Richmond | 5 | #6 | D.C. Everest | 1 | | |
#1 | Stevens Point | 1 | #8 | Chippewa Falls | 4 | | |
#2 | Wausau West | 4 | #7 | Superior | 3 | 1OT | |
| | | | | | | |
Round 3 Tue, Feb 25
| | | | | | | |
#5 | Eau Claire Memorial | 2 | #8 | Chippewa Falls | 1 | | |
#2 | Wausau West | 6 | #3 | New Richmond | 5 | | |
| | | | | | | |
Round 4 Fri, Feb 28
| | | | | | | |
#2 | Wausau West | 3 | #5 | Eau Claire Memorial | 1 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Feb 18
| HomeTeam | | | AwayTeam | | | |
#8 | Ashwaubenon Co-op | 1 | #9 | Sheboygan South Co-op | 0 | | |
#7 | Bay Port | 4 | #10 | Xavier Co-op | 1 | | |
#5 | De Pere/West De Pere | 3 | #12 | Appleton North/Appleton East/Appleton West | 0 | | |
#6 | Fond du Lac Co-op | 6 | #11 | Beaver Dam Co-op | 1 | | |
#3 | Notre Dame | 10 | #14 | Oshkosh North Co-op | 0 | | |
#4 | West Bend West Co-op | 9 | #13 | Manitowoc Lincoln Co-op | 0 | | |
| | | | | | | |
Round 2 Thu, Feb 20
| | | | | | | |
#1 | Neenah Co-op | 5 | #8 | Ashwaubenon Co-op | 2 | | |
#3 | Notre Dame | 5 | #6 | Fond du Lac Co-op | 0 | | |
#2 | Saint Mary's Springs | 4 | #7 | Bay Port | 3 | 1OT | |
#4 | West Bend West Co-op | 4 | #5 | De Pere/West De Pere | 3 | 1OT | |
| | | | | | | |
Round 3 Tue, Feb 25
| | | | | | | |
#1 | Neenah Co-op | 4 | #4 | West Bend West Co-op | 1 | | |
#2 | Saint Mary's Springs | 2 | #3 | Notre Dame | 7 | | |
| | | | | | | |
Round 4 Fri, Feb 28
| | | | | | | |
#1 | Neenah Co-op | 2 | #3 | Notre Dame | 4 | | |
| | | | | | | |
|